| Price of Rooms | ||
| Room | 1 person | 2 persons |
| Standard | 63,10 € | 86,30 € |
| Standard LUX | 69,70 € | 96,30 € |
| Apartment | 122,82 € | 122,80 € |
| Apartment LUX | 129,50 € | 129,50 € |
| Presidential apartment | 331,90 € | 331,90 € |
| Tourist tax | 0,70 € | 1,40 € |
The following package of services is provided for accommodation: parking, garage spaces, internet, breakfast, lend of notebook |
||
| Rent of Congress Rooms | ||
| Congress Room 106 | Congress Room 206 | |
| 1 hour | 33,20 € | 39,80 € |
| 2 hours | 59,80 € | 66,40 € |
| 3 hours | 79,70 € | 86,30 € |
| 4 hours | negotiated price | negotiated price |
| 5 hours | negotiated price | negotiated price |
| 6 hours | negotiated price | negotiated price |
| 1 day | negotiated price | negotiated price |
|
Price is valid from 17. 1. 2009 - the right for a change is appropriated. You can download actual price list here in format PDF (110 kB). |
||